2021 FILING SEASON STATISTICS
Cumulative statistics comparing 6/12/2020 and 06/11/2021
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 136,509,000 * | 152,465,000 | 11.7 | ||
| Total Returns Processed | 124,631,000 | 141,032,000 | 13.2 | ||
| E-filing Receipts: | |||||
| TOTAL |
123,984,000 * |
140,860,000 | 13.6 | ||
| Tax Professionals | 63,110,000 | 75,876,000 | 20.2 | ||
| Self-prepared | 60,874,000 | 64,984,000 | 6.8 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 1,276,240,000 | 1,452,971,000 | 13.8 | ||
| Total Refunds: | |||||
| Number | 92,162,000 | 104,304,000 | 13.2 | ||
| Amount | $254.999 | Billion | $289.476 | Billion | 13.5 |
| Average refund | $2,767 | $2,775 | 0.3 | ||
| Direct Deposit Refunds: | |||||
| Number | 76,725,000 | 93,882,000 | 22.4 | ||
| Amount | $223.007 | Billion | $267.532 | Billion | 20.0 |
| Average refund | $2,907 | $2,850 | -2.0 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.