An Information Letter provides general statements of well-defined law without applying them to a specific set of facts. They are provided by the IRS National Office in response to requests for general information by taxpayers, by congress-persons on behalf of their constituents, or by congress-persons on their own behalf.
Note: Information letters are advisory only and have no binding effect on the IRS.
View more about Using IRS Forms, Instructions, Publications and Other Item Files.
- Enter a term in the Find box.
- Click the Search button.
Afiche 51 - 75 of 3089
jwenn Èd| Nimewo | UILC | Sijè | Dat Piblikasyon |
|---|---|---|---|
| 2021-0029 | 7701.18-00 | Income Tax Return Prepayer | 12/30/2021 |
| 2021-0028 | 501.09-00 | Voluntary Employees' Beneficiary Associations (See Also 0501.03-01) | 12/30/2021 |
| 2021-0027 | 132.10-00 | Transit Passes / Van Pools | 12/30/2021 |
| 2021-0026 | 36B.00-00 | Refundable Credit for Coverage under a Qualified Health Plan | 12/30/2021 |
| 2021-0025 | 9999.98-00 | Not Able to Identify Under Present List | 12/30/2021 |
| 2021-0024 | 9999.98-00 | Not Able to Identify Under Present List | 12/30/2021 |
| 2021-0023 | 223.00-00 | Health Savings Accounts | 09/24/2021 |
| 2021-0022 | 122.00-00 | Certain Reduced Uniform Services Retirement Pay | 09/24/2021 |
| 2021-0021 | 72.20-00 | Tax on Early Distributions from Qualified Retirement Plans | 09/24/2021 |
| 2021-0020 | 408.08-00 | Tax Treatment of Accounts and Annuities | 09/24/2021 |
| 2021-0019 | 85.00-00 | Unemployment Compensation | 09/24/2021 |
| 2021-0018 | 9999.99-99 | Issues in Case Not Yet Identified | 09/24/2021 |
| 2021-0017 | 61.00-00 | Gross Income v. Not Gross Income | 09/24/2021 |
| 2021-0016 | 9999.98-00 | Not Able to Identify Under Present List | 09/24/2021 |
| 2021-0015 | 7873.00-00 | Federal Tax Treatment of Income Derived By Indians From Exercise of Fishing Rights Secured by Treaty, Etc. | 09/24/2021 |
| 2021-0014 | 223.00-00 | Health Savings Accounts | 06/25/2021 |
| 2021-0013 | 125.00-00 | Cafeteria Plans | 06/25/2021 |
| 2021-0012 | 262.00-00 | Personal, Living, and Family Expenses | 06/25/2021 |
| 2021-0011 | 4980H.00-00 | Shared Responsibility for Employers Regarding Health Coverage | 06/25/2021 |
| 2021-0010 | 139B.00-00 | Benefits Provided to Volunteer Firefighters and Emergency Medical Responders | 06/25/2021 |
| 2021-0009 | 1031.00-00 | Exchange of Property Held for Productive Use or Investment | 06/25/2021 |
| 2021-0008 | 223.00-00 | Health Savings Accounts | 06/25/2021 |
| 2021-0007 | 408.06-00 | Distributions | 06/25/2021 |
| 2021-0006 | 79.00-00 | Group-Term Life Insurance--Employees (Payments Included v. Not Included) | 06/25/2021 |
| 2021-0005 | 125.00-00 | Cafeteria Plans | 06/25/2021 |
