2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing May 3, 2024, and May 2, 2025
| Return/Refund category | 2024 | 2025 | % Change | 
|---|---|---|---|
| Total returns received | 142,814,000 | 144,762,000 | 1.4 | 
| Total returns processed | 139,946,000 | 142,188,000 | 1.6 | 
| Total e-filing returns received (may not equal subtotals due to rounding) | 136,642,000 | 138,923,000 | 1.7 | 
| E-filing returns received from tax professionals | 72,920,000 | 74,445,000 | 2.1 | 
| E-filing returns received from self-prepared | 63,722,000 | 64,478,000 | 1.2 | 
| Web usage, IRS.gov visits | 608,730,000 | 343,761,000 | NA [1] | 
| Total number of refunds | 92,878,000 | 91,959,000 | -1.0 | 
| Total amount refunded | $265.984 billion | $271.012 billion | 1.9 | 
| Average refund amount | $2,864 | $2,947 | 2.9 | 
| Total number of direct deposit refunds | 85,844,000 | 86,096,000 | 0.3 | 
| Total amount refunded with direct deposit | $253.732 billion | $260.813 billion | 2.8 | 
| Average direct deposit refund amount | $2,956 | $3,029 | 2.5 | 
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to IRS.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result, comparison of data sets from year to year should not be made.