2020 FILING SEASON STATISTICS
Cumulative statistics comparing 5/24/2019 and 5/22/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 142,737,000 | 132,351,000* | -7.3 | ||
| Total Returns Processed | 138,803,000 | 119,722,000 | -13.7 | ||
| E-filing Receipts: | |||||
| TOTAL | 128,741,000 | 119,544,000* | -7.1 | ||
| Tax Professionals | 72,389,000 | 60,372,000 | -16.6 | ||
| Self-prepared | 56,352,000 | 59,172,000 | 5.0 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 469,696,000 | 1,198,616,000 | 155.2% | ||
| Total Refunds: | |||||
| Number | 103,112,000 | 89,840,000 | -12.9 | ||
| Amount | $281.408 | Billion | $249.041 | Billion | -11.5 | 
| Average refund | $2,729 | $2,772 | 1.6 | ||
| Direct Deposit Refunds: | |||||
| Number | 87,859,000 | 74,808,000 | -14.9 | ||
| Amount | $252.183 | Billion | $217.923 | Billion | -13.6 | 
| Average refund | $2,870 | $2,913 | 1.5 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.