(DBA) H&R Block |1316 2ND ST | |SAINT PAUL |NE |68873 | |Ricky |C |Davison |3083843120 |X | | |
A Jazz CPA PLLC |6818 Crabapple Street | |LaVista |NE |68128 | |Angela |J |Seana-Sutton Coke-Di |4025946271 |X |X | |
A TAX INCOME TAX |1806 W PEACH ST | |LINCOLN |NE |68522 | |RONALD |M |WITT |4024802303 |X |X | |
A-OK TAX & ACCOUNTING SERVICE |900 N STREET | |GERING |NE |69341 | |JOHN |A |KELLEY |7028789498 |X | | |X
A2Z Bookkeeping and Business Soluti |829 N 150th St | |Omaha |NE |68154 | |Angela |M |Ziggafoos |6417518318 |X | | |
AAA BUSINESS SERVICES INC |11414 WEST CENTER RD STE 200 | |OMAHA |NE |68144 | |Martin |J |Barche |4022065748 |X | | |
AC TAX |1311 GALVIN RD. S. | |BELLEVUE |NE |68005 | |CHERYL |L |COULSON |4022912335 |X |X | |
Accountable Tax Service |502 Woodbine Cir | |Papillion |NE |68046 | |Ranae | |Overton |4025153127 |X | | |
ACCOUNTING & BUSINESS CONSULTING GR |31454 US HWY 77 | |BEATRICE |NE |68310 | |JNAN |L |ENSZ |4022232622 |X |X | |
Accounting & Express Tax Services L |2425 Douglas Street Suite 3 | |OMAHA |NE |68131 | |James |L |Lodu |4022067876 |X |X | |X
Accounting & Tax Solutions LLC |7956 Hacienda Dr | |Lincoln |NE |68516 | |Ronald |L |Kreinbrook |4025257731 |X | | |
Accounting 360 Inc. |3050 Pointe circle | |Lincoln |NE |68506 | |LENEE | |PETERSEN |4027700857 |X | | |
ACCOUNTING PLUS INC |11220 FORT ST STE 102 | |OMAHA |NE |68164 | |MARY |E |RADDA |4029349590 |X |X | |
ACCOUNTING PLUS MARTA G NELSON |100 S PEARL ST | |WAYNE |NE |68787 | |MARTA |G |NELSON |4023753741 |X | | |
ACCT-STYLE TAX SERVICE |5021 N 53RD ST | |OMAHA |NE |68104 | |TONI |D |SMITH |4024510758 |X | | |
ACCURATE ACCOUNTING SERVICE |8716 N 54TH AVE | |OMAHA |NE |68152 | |GLENN |W |DEE |4025719047 |X | | |
ACCUTAX LLC |6802 GREYSON DR | |PAPILLION |NE |68133 | |CHRISTINE |A |FRONING |4026991682 |X | | |
ACTION ACCOUNTING SERVICE |11710 N 189TH PLAZA | |BENNINGTON |NE |68007 | |CHERI |L |BROWN |4026802388 |X |X | |
ACTION TAX & BOOKKEEPING LLC |2835 N. 81ST ST | |OMAHA |NE |68134 | |FAWNDA |L |JOHNSON |4023970761 |X | | |
ADHISPANO |1521 BANNER ST SUITE B | |SCHUYLER |NE |68661 | |HECTOR |A |DAVIU |4023525559 |X | | |
Advanced Accounting Solutions LLC |609 Hideaway Ridge Rd | |Crofton |NE |68730 | |Nichole | |Carlson |4026400700 |X | | |
Advanced Insurance Services |6101  Havlock Ave Ste B | |LINCOLN |NE |68507 | |Glen |E |Riensche |4024202274 |X | | |
AF Accounting & Tax Services |755 5th St | |Utica |NE |68456 | |Amanda |L |Miller |4029480860 |X | | |
AFFORDABLE TAX |2505 N 24TH ST STE 105 | |OMAHA |NE |68110 | |JUANITA |F |WILSON |4024534077 |X | | |
AGSN, P.C. |16910 Marcy Street, Suite 103 | |OMAHA |NE |68118 | |Stephen | |Drucker |4023349011 |X | | |
Ahrens and Associates |4109 Prairie Ridge Ln | |Grand Island |NE |68803 | |Douglas |J |Ahrens |4024600197 |X | | |
Ai trading & filing llc |16420 r st | |Omaha |NE |68135 | |Alex |N |Ingalls |4022169080 |X | | |
AIM DIVERSIFIED INC |1405 N 66TH STE 301 | |LINCOLN |NE |68505 | |Diane | |Lostroh |4024662935 |X |X | |
AJs BOOKKEEPING & TAX SERVICE |147 NORTH 7TH ST |PO BOX 89 |LOUP CITY |NE |68853 | |ANDREA |J |REIMERS |3083250379 |X | | |
ALAN S. ASHCRAFT, CPA |3003 Sumner Street | |Lincoln |NE |68502 | |Alan |S |Ashcraft |8634143243 |X | | |
ALBERT E MAUL ATTORNEY AT LAW |113 S 5TH | |PENDER |NE |68047 | |ALBERT |E |MAUL |4023853016 |X | | |
ALLIED CPA LLC |14748 W Center Rd Ste 106 | |Omaha |NE |68144 | |Nicholas |W |Miller |5312015222 |X | | |
ALLIED TAX |11205 WRIGHT CIR STE 140 | |OMAHA |NE |68144 | |Nicholas |W |Miller |5312015222 |X | | |
ALMANZA S TAXES PRO LLC |1135 E 20TH ST | |Crete |NE |68333 | |Flor |A |Almanza Serrano |4023818903 |X | | |
Alternative Bookkeeping |180641 CR 18 | |Gering |NE |69341 | |Bonnie |S |Britton-Krause |3086410890 |X | | |
Altra Bookkeeping & Advisory & Tax |1631 North Mayfair Avenue | |Fremont |NE |68025 | |James |A |Nodwell |4022607450 |X | | |
ALVARADO'S TAX SERVICES |1878 SUNSET LANE | |COLUMBUS |NE |68601 | |MARIA |C |ALVARADO |4022701056 |X |X | |
Amend's Bookkeeping |2109 E 35th Street Drive | |Kearney |NE |68847 | |Jami |M |Amend |3084400682 |X | | |
AMERICANOS TAX SERVICE |5411 S 24 ST | |OMAHA |NE |68107 | |jose |a |duenas |4027144279 |X | | |
AMGL PC |3123 W Stolley Park Road Suite A | |GRAND ISLAND |NE |68801 | |MARCY |J |LUTH |3083811810 |X | | |
AMY RICE EA |30 WILDHORSE ROAD | |GOTHENBURG |NE |69138 | |AMY |M |RICE |3085298253 |X | | |
ANDERSEN FINANCIAL ENTERPRISE |901 BLUE STEM CIRCLE | |NORFOLK |NE |68701 | |DONNA |F |ANDERSEN |4023963930 |X | | |
ANDERSON & SCHLAUTMAN PC |11905 P STREET, STE 101 | |OMAHA |NE |68137 | |Kyle | |Schlautman |4023454311 |X | | |
ANDERSON KLEIN SWAN & BREWSTER |417 East Avenue | |HOLDREGE |NE |68949 | |Michael |C |Klein |3089954458 |X | | |
ANDREW SIMMONS CPA PC |1618 20th Street | |Central City |NE |68826 | |Andrew |C |Simmons |3089462710 |X | | |
ANDY BROWN ACCOUNTING LLC |6101 S 41ST ST | |LINCOLN |NE |68516 | |Andrew |T |Brown |4024301255 |X | | |
ANGELA K LOVE CPA |5600 S 59th St, Ste 201 | |Lincoln |NE |68516 | |ANGELA |K |LOVE |4028054955 |X | | |
ANGELA R KLEPPER |101 Franklin AVE | |Beatrice |NE |68310 | |ANGELA |R |KLEPPER |4022392566 |X | | |
ANN WAGNER EA |2016 STATE HWY 35 N | |NORFOLK |NE |68701 | |ANN | |WAGNER |4023710445 |X | | |
Anne T. Castek, CPA |309 SUNSET DRIVE | |HASTINGS |NE |68901 | |Anne |T |Castek |3083805617 |X | | |
ANTELOPE ENERGY COMPANY, LLC |112 West Second Street |PO Box 577 |Kimball |NE |69145 | |James |L |Leis |3082354661 |X | | |
ANTHONY PHAN |8210 RAINY RIVER RD. | |LINCOLN |NE |68505 | |ANTHONY |T |PHAN |4025709966 |X |X | |
APEX ADVISORS & CPA'S, P.C. |2636 W NORFOLK AVE | |NORFOLK |NE |68701 | |KEITH |G |HEMMER |4023711410 |X |X | |
Archbold & Eisenhauer Law Office, L |201 N Broadway | |Bloomfield |NE |68718 | |Amy |M |Eisenhauer |4023734240 |X | | |
Archbold & Eisenhauer Law Office, L |201 North Broadway St | |Bloomfield |NE |68718 | |Amy |M |Eisenhauer |4023734240 |X | | |
ARMBRUSTER TAX SERVICE, LLC |5561 SOUTH 48TH STREET |SUITE 201A |LINCOLN |NE |68516 | |Steve | |Armbruster |4024211498 |X | | |
ARSENAL TAX SERVICE |208 E 39TH ST APT 346 | |SOUTH SIOUX CITY |NE |68776 | |FAYSAL |M |DINI |6125810217 |X | | |
Aspen N Stephens |7004 N 140TH AVE | |OMAHA |NE |68142 | |Aspen |N |Johns |4022103356 |X | | |
Aspyr Professional Group, PC |612 Seward St | |Seward |NE |68434 | |James |M |Hawks |3085343388 |X | | |
ASSOCIATED TAX |4800 DODGE ST | |OMAHA |NE |68132 | |BETTY |L |WILES |4025511755 |X |X | |
ASSOCIATED TAX SERVICES |229 W DOUGLAS | |ONEILL |NE |68763 | |IDA | |REYNOLDS |4023364566 |X | | |
ASSOCIATES TAX INC |3223 16TH ST | |COLUMBUS |NE |68601 | |kathy |A |lash |4022762263 |X |X | |
ATEBS PC |10517 Nicholas Street | |Omaha |NE |68114 | |Curtis |M |Johnson |4029609071 |X | | |
AUE AND COMPANY |907 CENTRAL AVENUE | |AUBURN |NE |68305 | |Jamie |A |Aue |4024147041 |X | | |
AUSTIN M VOIGTMAN CPA PC |10410 S 144TH ST STE 3B | |OMAHA |NE |68138 | |AUSTIN |M |VOIGTMAN |4022974621 |X | | |
AUTEN PRUSS & BECKMANN PC |1309 N 9TH ST | |NORFOLK |NE |68701 | |Bernard | |Auten |4023794488 |X |X | |
Avior Tax & Accounting |14301 FNB Pwky |Suite 410 |Omaha |NE |68154 | |Steven |R |Ryherd |4022184064 |X | | |
AWS MEDICAL SOLUTIONS, LLC |6434 HAVELOCK AVE | |LINCOLN |NE |68507 | |MICHELE |M |ARNDT |4024351400 |X | | |
AYI B DALMEIDA |342 N 76TH ST | |OMAHA |NE |68114 | |Blaise |B |Dalmeida |4023210665 |X | | |
B H Tax Consulting II |5883 Bancroft Street | |Omaha |NE |68106 | |Antonia |L |Williams |4025158749 |X | | |
B Kristine White |808 N FILLMORE ST | |PAPILLION |NE |68046 | |B KRISTINE | |WHITE |4025925257 |X | | |
B&B BOOKKEEPING |2501 WEST 19TH | |NORTH PLATTE |NE |69101 | |BARBARA |J |VEDDER |3085321261 |X | | |
BAAS & ASSOCIATES, PC |9850 NICHOLAS STREET STE 350 | |OMAHA |NE |68114 | |Christopher |A |Baas |4022012424 |X |X | |
BAIRD & GRIESS |201 N SAUNDERS AVE | |SUTTON |NE |68979 | |TED |S |GRIESS |4027734115 |X | | |
Baker Accounting & Consulting |10920 S 175th Ave | |Omaha |NE |68136 | |Barbra |J |Baker |4026596185 |X | | |
BALANCED BOOKKEEPING & TAX SERVICE |1919 SOUTH FORTY ST STE 100 | |LINCOLN |NE |68506 | |JONATHAN |D |GRENEMEIER |4024664272 |X |X | |X
BANGS & STEWART, CPA'S, LLC |116 E 9TH ST | |WOOD RIVER |NE |68883 | |CHRIS |R |STEWART |3085832206 |X | | |
Barbara J Beckwith |812 E PEARL ST | |ATKINSON |NE |68713 | |Barbara |J |Beckwith |4023408426 |X | | |
BARBARA ZAVADIL BOOKKEEPING |204 WYOMING ST | |COTTON |NE |68730 | |BARBARA | |ZAVADIL |4023884110 |X | | |
BARRETT J HAHN CPA |4222 INDIANHEAD RD | |GRAND ISLAND |NE |68803 | |BARRETT |J |HAHN |3083838532 |X | | |
BARTLING & HINKLE, P.C. |5801 SOUTH 58TH STREET | |LINCOLN |NE |68516 | |Stephen |V |Bartling |4024211600 |X | | |
BASS & STAGEMEYER PC |801 WEST C ST SUITE 2 | |MCCOOK |NE |69001 | |KRISTIN |A |STAGEMEYER |3083452740 |X | | |
BAUERS BUSINESS SERVICES INC |2723 NW 9TH | |LINCOLN |NE |68521 | |Steven |C |Bauers |4027304162 |X | | |
BAUMERT TAX & ACCOUNTING, INC. |22205 BURR OAK DRIVE | |GRETNA |NE |68028 | |CELESTE |R |BAUMERT |4026910731 |X | | |
BBK TAXES Books By Keli |401 W Eugene Ave | |North Platte |NE |69101 | |Keli |N |James |3085205837 |X | | |
BEARINGER TAX & ACCOUNTING, LLC |403 HWY 275 | |Clearwater |NE |68726 | |Jarod |J |Bearinger |4024852856 |X | | |
Bengtson & Associates, PC |2260 W Pella Road | |Hallam |NE |68368 | |TAMRA |S |BENGTSON |4024662117 |X | | |
Benjamin J Dvorak |11323 SARATOGA STREET | |OMAHA |NE |68164 | |Benjamin |J |Dvorak |4026177834 |X | | |
BENTLEY & KISKER PC |1315 CENTRAL AVENUE |PO BOX 1034 |KEARNEY |NE |68847 | |Sandi | |Bentley |3082377873 |X | | |
Berger Elliott and Pritchard CPAs |1301 S 75th Street suite 200 | |Omaha |NE |68124 | |Robert |H |Berger |4025511919 |X | | |
Bernard L. McNary |505 LOVELAND DR. | |OMAHA |NE |68114 | |Bernard |L |McNary |4023972265 |X |X | |X
BERRECKMAN & BAZATA, P.C., L.L.O. |801 MERIDIAN AVE | |COZAD |NE |69130 | |Claude |E |Berreckman |3087842040 |X | | |
BETH A BYRNE CPA |823 AUBURN LN | |PAPILLION |NE |68046 | |BETH |A |BYRNE |4023315187 |X | | |
BEVERLY J CLARK |118 S. 2ND ST | |ELGIN |NE |68636 | |Beverly |J |Clark |4028435741 |X | | |
BLACKMAN & ASSOCIATES PC |17445 ARBOR ST STE 200 | |OMAHA |NE |68130 | |CLINTON |G |WANDER |4023301040 |X |X | |
Blair and Associates |12335 Gold Street | |OMAHA |NE |68144 | |MARK |T |BLAIR |4029817970 |X | | |
BLAKELY BOOKKEEPING INC |7669 S 162 ST | |OMAHA |NE |68136 | |MARLIN |J |BLAKELY |4028961133 |X |X | |
BLAND & ASSOCIATES PC |450 REGENCY PARKWAY STE 340 | |OMAHA |NE |68114 |3419 |Jeremy | |Vokt |4023978822 |X |X | |
BLOBAUM & BUSBOOM PC |410 4TH STREET | |FAIRBURY |NE |68352 | |Michael | |Blobaum |4027296136 |X | | |
BLOM ACCOUNTING & TAX PC |1226 SUNNYDELL LN | |NORFOLK |NE |68701 | |Sara | |Blom |4028415520 |X | | |
BMG CERTIFIED PUBLIC ACCOUNTANTS, L |3533 S 85th ST | |LINCOLN |NE |68520 | |Todd | |Blome |4024837781 |X | | |
BOKASI BUSINESS SOLUTIONS LLC |8517 VERNON AVENUE |House |OMAHA |NE |68134 | |Hugo |E |Makindu |7204618515 |X | | |
Bookkeeping Plus |1414 E 20TH ST, SUITE 1 | |SCOTTSBLUFF |NE |69361 | |Krissy |J |Shapland |3086419283 |X | | |
Boone & Associates LLC |11225 Davenport St Ste 108 | |Omaha |NE |68154 | |Angeal |T |Boone |4023203825 |X | | |
BOONE & ASSOCIATES PC |11225 Davenport St Ste 108 | |OMAHA |NE |68154 | |Angeal |T |Boone |4023203825 |X | | |
BOS ENTERPRISES INC |6657 SORENSEN PKWY | |OMAHA |NE |68152 | |BYRON |O |SMITH |4025718224 |X | | |
Bottom Line Consulting Inc. |609 W 42nd St | |KEARNEY |NE |68845 | |MICHAEL |R |SULLIVAN |3082345422 |X | | |
BRAD HELGERSON CPA |1362 CENTER AVE | |MITCHELL |NE |69357 | |BRAD |L |HELGERSON |3086232534 |X | | |
BRAD T COUGHLIN |2530 N 130TH ST | |OMAHA |NE |68164 | |BRAD |T |COUGHLIN |4024454429 |X | | |
BRADLEY D EWERTH CPA PC |237 S 70TH STE 219 | |LINCOLN |NE |68510 | |BRADLEY |D |EWERTH |4024863777 |X |X | |
bradley tax service |2507 park rd | |nebraska city |NE |68410 | |jeffrey |s |bradley |4022148875 |X | | |
BREASCH ACCOUNTING INC. |4879 S 132ND AVE | |OMAHA |NE |68137 | |Cynthia |L |Breasch |4028965191 |X | | |
BRENDA A HERNANDEZ |4532 S 33RD ST | |OMAHA |NE |68117 | |BRENDA |A |HERNANDEZ |4027340851 |X | | |
Brenda West Tax Preperation |1000 N 68TH STREET | |LINCOLN |NE |68505 |2223 |Brenda |E |West |4024290951 |X | | |
Brent D Smith |14026 Parker Street | |Omaha |NE |68154 | |Brent |D |Smith |7037132851 |X | | |
Brentwood Accounting |915 Brentwood Ave | |Hastings |NE |68901 | |Angela |L |Page |4024693336 |X | | |
BRET M SEWELL CPA PC |3839 S 148th STREET |SUITE 150 |OMAHA |NE |68144 | |Bret |M |Sewell |4028843943 |X | | |
BRIAN BARNES |8901 NORTH 30 ST | |OMAHA |NE |68112 | |BRIAN |C |BARNES |4024513476 |X |X | |
Brian Runge |3111 POINTE CIRCLE | |LINCOLN |NE |68506 | |Brian |D |Runge |4023153347 |X | | |
BRICKER ACCOUNTING & TAX SERVICES L |11325 PEBBLEBROOKE BLVD | |GRETNA |NE |68028 | |Aundrea |C |Bricker |4025786155 |X | | |
Bring and Associates |1401 North 56th Street |Suite 107 |Lincoln |NE |68504 | |Pamela |K |Goudie |4024668000 |X | | |
BROGAN LAMMLI, PC, LLO |3204 W Benjamin Ave. |Ste 100 |Norfolk |NE |68701 | |Samantha | |Holecek |4023585101 |X | | |
BRUBAKER CPA |115 N SILBER AVE | |NORTH PLATTE |NE |69101 | |GWEN | |BRUBAKER |3085309009 |X | | |
BRYANT & ASSOCIATES PC |8045 Eiger Dr | |LINCOLN |NE |68516 | |KIM |M |BRYANT |4024230404 |X |X | |
BUCK REINKE & ASSOCIATES LLC |4745 Prescott Ave |Suite 206 |Lincoln |NE |68516 | |Randy | |Reinke |4024883823 |X | | |
BUCKLEY & SITZMAN, LLP |4240 PIONEER WOODS DR | |LINCOLN |NE |68506 | |Mark | |Nave |4023102078 |X | | |
BULLDAWG TAX SERVICES LLC |2221 MAIN ST | |BELLEVUE |NE |68005 |5239 |Patrick |M |Shannon |4028982672 |X |X | |
BURCH & ASSOCIATES INC |8101 S 15TH ST STE B | |LINCOLN |NE |68512 | |Mark |D |Burch |4024834791 |X |X | |
BURR & ASSOCIATES, LLC |995 12Th STREET | |SYRACUSE |NE |68446 | |Nathan | |Burr |4022692877 |X | | |
BURR BUSINESS SERVICE |1655 S 25TH ST | |LINCOLN |NE |68502 | |Barbara |J |Burr |4024773822 |X | | |
BUSINESS & FINANCIAL SERVICES |32858 740 RD | |Imperial |NE |69033 | |Wanda |M |Westfahl |3088828751 |X | | |
BYRD FINANCIAL SERVICES |108 W 2nd St | |Valparaiso |NE |68065 | |Eric |P |Byrd |4024432027 |X |X | |
BYRD FINANCIAL SERVICES |260 N Pine St | |Valparaiso |NE |68065 | |ERIC |P |BYRD |4024432027 |X |X | |X
C. David Bruce, CPA, LLC |1446 S. 158 Circle | |Omaha |NE |68130 | |C David | |Bruce |4029606708 |X | | |
C. Ortega & Accountants |5620 Abbey Court |APT 68 |Lincoln |NE |68505 | |Carlos |D |Ortega |4028028896 |X | | |
Canvas Tax |18017 Gertrude St | |Omaha |NE |68136 | |Quintin |S |Smith |5159911196 |X | | |
CAPITAL ACCOUNTING SERVICES |15411 S 2nd St | |OMAHA |NE |68007 | |Gene |H |Luchsinger |4024960189 |X |X | |
CARBERRY ACCOUNTING |306 W CENTRAL ST | |ATKINSON |NE |68713 | |PAMELA |A |ROETHER |4029252830 |X | | |X
CARL E ROBERTS CPA |106 E STATE ST | |ATKINSON |NE |68713 | |CARL |E |ROBERTS |4029255786 |X | | |
Carlson Tax and Accounting LLC |11330 Q St Ste 209 | |Omaha |NE |68137 | |michael |S |carlson |4029997513 |X | | |
Caroline Scott, CPA, LLC |508 10th Street | |Gothenburg |NE |69138 | |Caroline | |Scott |3085372877 |X |X | |
CARPER LAW OFFICE |15 W 22ND ST | |KEARNEY |NE |68848 | |MICHAEL |D |CARPER |3082362090 |X |X |X |
Carson Group Advanced Solutions, LL |14600 Branch St | |Omaha |NE |68154 | |Barry |P |Carter |8128817918 |X | | |
CARUSO TAX SERVICE |16217 WOODLAND DR | |OMAHA |NE |68136 |4000 |RICHARD |J |CARUSO |4028911319 |X |X | |
CASEY PETERSON LTD |201 Main Street | |Chadron |NE |69337 | |Kayce |L |Gerlach |6053481930 |X |X | |
CASEY PETERSON LTD |216 S MAIN ST | |GORDON |NE |69343 | |Kayce |L |Gerlach |6053481930 |X |X | |
castillo tax preparer |2160 26TH AVE | |COLUMBUS |NE |68601 | |ROBERTO | |CASTILLO |4029422009 |X | | |
CASTILLO TAX SERVICE |2100 DAKOTA AVE | |S SIOUX CITY |NE |68776 | |ALBERTO | |castillo |7128992731 |X | | |
Castillo Tax Services |7721 MYRTLE STREET | |LINCOLN |NE |68506 | |Ernesto | |Castillo |4024290461 |X | | |
CAZARES & CASAREZ TAX SERVICES, LLC |13105 Atwood Ave | |Omaha |NE |68144 | |ABIGAIL | |CASAREZ |5312054937 |X | | |
CC TRANSLATION & CONSULTING |770 N COTNER BLVD STE 404 | |LINCOLN |NE |68505 | |Maria | |Reich |4024997053 |X | | |
Ceballos's Tax Preparer |124 S SHADY BEND RD | |GRAND ISLAND |NE |68801 | |Maria | |Ceballos |3088505809 |X | | |
CECH BOOKKEEPING LLC |140 N Irving | |FREMONT |NE |68025 | |Janet |I |Cech |4027279687 |X | | |
CENTRAL NEBRASKA BOOKKEEPING & TAX |115 EAST 52ND STREET |P.O. BOX 3041 |KEARNEY |NE |68848 |3041 |RICHARD |D |LONG |3082342581 |X | | |
CENTRAL TAX & BOOKKEEPING SERVICES |1143 S HIGHWAY 30 | |Blair |NE |68008 | |Amanda |R |Rosman |4024263350 |X | | |
Certified Public Accountant |5103 AVE G PLACE | |KEARNEY |NE |68847 | |Paul |J |Bartels |3082344507 |X | | |
CFO 4 YOUR BIZ, INC. |6901 Dodge St., STE 108 | |OMAHA |NE |68132 | |Eric |L |Bremers |4022160356 |X | | |
Chad Zink |902 Q STREET | |TEKAMAH |NE |68061 | |Chad | |Zink |4023805710 |X | | |
CHECK SERVICES |3205 8TH STREET | |COLUMBUS |NE |68601 | |LADENA |M |DAVIS |4025628228 |X | | |
CHERYL WHITTEN STECKELBERG ATTY AT |4430 NORTH WEST 54TH STREET | |LINCOLN |NE |68524 |1023 |CHERYL | |STECKELBERG |4024353142 |X |X | |
Christine Arndt, CPA |5631 S 93rd PL | |Lincoln |NE |68526 | |Christine |A |Arndt |4024404777 |X | | |
Christine Murphy |2608 NORTH 170TH AVENUE | |OMAHA |NE |68116 | |Christine |R |Murphy |4025782638 |X | | |
CHRISTINE N HAYNES CPA PC |914 AVENUE F | |GOTHENBURG |NE |69138 | |Christine |N |Haynes |3085377720 |X | | |
Christopher S Hoagland, CPA |2318 W 5TH STREET | |HASTINGS |NE |68901 | |Christopher | |Hoagland |4024697115 |X | | |
CIANG GLOBAL INC |4140 North 42 St | |Omaha |NE |68111 | |JUANIS |K |LUAL |7206594253 |X | | |
Circle CPA LLC |12020 Shamrock Plaza #110 | |Omaha |NE |68154 | |Christi |L |Olsen |4025025500 |X | | |
Civility Insurance Agency |8111 59 ST. |Civility Insurance Agency |LINCOLN |NE |68516 | |Mamour |A |Dhol |4024176890 |X | | |
CK Financial Services |7930 Hartman Ave | |Omaha |NE |68134 | |Cecelia |K |Creighton |4026124049 |X | | |
CLARKS TAX SERVICES |3100 NORTH 40 | |LINCOLN |NE |68504 | |Pauline |M |Clark |4024166103 |X |X | |
CLAWSON ASSOCIATES PC |8424 W CENTER RD | |OMAHA |NE |68124 | |CRAIG |S |CLAWSON |4023915000 |X | | |
Clean Financials LLC |13119 Brookside Dr | |Bellevue |NE |68123 | |Jennifer | |Sievers |4026590661 |X | | |
Clear Accounting & Tax Services LLC |4009 6th Ave Ste 13 | |Kearney |NE |68845 | |Evan |J |Lewandowski |3082700720 |X | | |
CLEMENTS & DREVO |151 NORTH 4TH ST | |ELMWOOD |NE |68349 | |ROBERT |K |CLEMENTS |4029944000 |X |X | |
Cleo Toelle, CPA, PC |127 E Walnut | |West Point |NE |68788 | |Cleo | |Toelle |4023755172 |X | | |
CLINE WILLIAMS WRIGHT JOHNSON & OLD |233 S 13TH ST 1900 | |LINCOLN |NE |68508 |2095 |Don | |Janssen |4044746900 |X |X | |
CM Accounting and Tax LLC |21595 Highway 10 | |Pleasanton |NE |68866 | |Kyle | |Cruise |3084408327 |X |X | |
Colton J Luchsinger |15411 2nd St | |Bennington |NE |68007 | |Colton |J |Luchsinger |4022143705 |X | | |
Complete Accountability, LLC |503 S 57th St | |Omaha |NE |68106 | |Annette |K |Otteman |4026390311 |X | | |
COMPLETE TAX & BUSINESS SOLUTIONS |4611 S 96th St |Suite 116 |OMAHA |NE |68116 | |DIVA |R |MEJIAS |4028508830 |X | | |
COMPUTER SOLUTIONS & SYSTEMS INC |1103 N BURLINGTON AVE | |HASTINGS |NE |68901 | |RODNEY |A |BARTON |4024635946 |X |X | |
Computer Training and Support |610 Buffalo Lake Rd | |Ravenna |NE |68869 | |Vicki |l |Obermiller |3083830704 |X | | |
CONNIE J HILLMER BOOKKEEPING INC |1616 16TH STREET | |CENTRAL CITY |NE |68826 | |Connie |J |Hillmer |3089463535 |X | | |
CONRAD CONNEALY PC LLO |681 HWY 75 | |TEKAMAH |NE |68061 | |CONRAD | |CONNEALY |4028700258 |X | | |
CONTRYMAN ASSOCIATES P C |315 W 60TH ST #500 | |KEARNEY |NE |68845 | |RACHELLE | |BRYANT |3082375930 |X | | |
CONTRYMAN ASSOCIATES P C |5807 OSBORNE DRIVE W | |HASTINGS |NE |68901 | |JEFF |S |ANDERSON |4024636711 |X | | |
CONTRYMAN ASSOCIATES PC |707 EAST PACIFIC ST | |LEXINGTON |NE |68850 | |DAN |W |CHARRON |3086357705 |X | | |
CONTRYMAN ASSOCIATES PC |505 N DIERS AVE | |GRAND ISLAND |NE |68802 | |Rachelle |S |Bryant |3082375930 |X | | |
CONTRYMAN ASSOCIATES PC |1001 WEST 27TH | |SCOTTSBLUFF |NE |69366 | |Rachelle | |Bryant |3082375930 |X | | |
COOK TAX SERVICE |129 SOUTH MAIN ST | |SPRINGVIEW |NE |68778 | |PATSY |S |COOK |4024972762 |X | | |
COPACABANA TAX & FINANCIAL SERVICE |7335 N 80th street | |Omaha |NE |68122 | |DEBORAH |N |HANSON |4024188132 |X | | |
Coral Queen LLC |6917 N 65 th ave | |Omaha |NE |68152 | |Khin |M |Hlaing |9045208732 |X | | |
Core CPAs PC |747 N Burlington Ave, Ste 401 | |Hastings |NE |68901 | |Jake | |Klabenes |3086274603 |X | | |X
CORNERSTONE TAX SERVICE |702 N ADAMS STREET | |LEXINGTON |NE |68850 | |LAURA | |BAUER |3083247181 |X | | |
COUNTRYSIDE AGENCY |379 MAIN STREET |PO BOX 8 |UNADILLA |NE |68454 | |Mark |A |Czapla |4022692100 |X | | |
Courtney Farnstrom CPA LLC |119 Kansas Ave | |Byron |NE |68325 | |Courtney |C |Farnstrom |4022000130 |X | | |
CPMT Tax |PO BOX 171 |700 A STREET |STAPLEHURST |NE |68439 | |Michelle |D |Chance |4028030515 |X |X | |
Crawford Financial |15943 GREBE ST | |OMAHA |NE |68007 | |Lana | |Trofholz |3083901296 |X | | |
Cremers CPA |3628 NORTH 163RD PLAZA | |OMAHA |NE |68116 | |Jeffrey |T |Cremers |4029342922 |X | | |
Cruise & Associates |4213 38th Street |Suite 100 |Columbus |NE |68601 | |Robert |F |Cruise |4025645827 |X | | |
CRYSTAL FINANCIAL SOLUTIONS LLC |131 N WASHINGTON ST | |PAPILLION |NE |68046 | |Judith |A |Ackland |4025043497 |X | | |
CS Accounting LLC |2711 South 75th Street | |Lincoln |NE |68506 | |Clinton | |Hlavaty |4028402990 |X | | |
CURTISS AND SCOTT LAW LLC. |317 W Locust Ave | |Plainview |NE |68769 | |Carter | |Scott |4029290966 |X | | |
Curtiss Law Office |317 West Locust | |Plainview |NE |68769 | |Bruce | |Curtiss |4025823838 |X | | |
D & K FINANCIAL LLC |5404 N 99th Street | |OMAHA |NE |68142 | |DONALD |J |NEAL |4027705449 |X | | |
D BROICH LLC |12223 KUEHL CIRCLE | |OMAHA |NE |68137 | |Dean |M |Broich |4028290121 |X | | |
D.C. Riley, CPA |2208 N. 155TH STREET | |OMAHA |NE |68116 | |David |C |Riley |4028843864 |X | | |
Daake Law Office LLC |616 Main Street | |Alma |NE |68920 | |Jaclyn |N |Daake |3089282165 |X | | |
Dahir H Hujow |6814 N 107th plz | |Omaha |NE |68122 | |Dahir |H |Hujow |4024902657 |X | | |
