2021 FILING SEASON STATISTICS
Cumulative statistics comparing 6/05/2020 and 06/04/2021
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 135,229,000 * | 150,938,000 | 11.6 | ||
| Total Returns Processed | 122,870,000 | 138,979,000 | 13.1 | ||
| E-filing Receipts: | |||||
| TOTAL | 
			 122,426,000 *  | 
			140,074,000 | 14.4 | ||
| Tax Professionals | 62,119,000 | 75,276,000 | 21.2 | ||
| Self-prepared | 60,307,000 | 64,798,000 | 7.4 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 1,254,002,000 | 1,425,885,000 | 13.7 | ||
| Total Refunds: | |||||
| Number | 91,383,000 | 102,380,000 | 12.0 | ||
| Amount | $253.000 | Billion | $284.993 | Billion | 12.6 | 
| Average refund | $2,769 | $2,784 | 0.5 | ||
| Direct Deposit Refunds: | |||||
| Number | 76,092,000 | 92,626,000 | 21.7 | ||
| Amount | $221.311 | Billion | $264.589 | Billion | 19.6 | 
| Average refund | $2,908 | $2,857 | -1.8 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.