2021 FILING SEASON STATISTICS
Cumulative statistics comparing 4/24/2020 and 4/23/2021
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 121,892,000 * | 116,139,000 | -4.7 | ||
| Total Returns Processed | 110,074,000 | 105,330,000 | -4.3 | ||
| E-filing Receipts: | |||||
| TOTAL |
110,089,000 * |
109,381,000 | -0.6 | ||
| Tax Professionals | 55,528,000 | 58,506,000 | 5.4 | ||
| Self-prepared | 54,561,000 | 50,875,000 | -6.8 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 898,329,140 | 1,217,624,000 | 35.5 | ||
| Total Refunds: | |||||
| Number | 84,771,000 | 77,652,000 | -8.4 | ||
| Amount | $236.369 | Billion | $222.867 | Billion | -5.7 |
| Average refund | $2,788 | $2,870 | 2.9 | ||
| Direct Deposit Refunds: | |||||
| Number | 70,525,000 | 71,741,000 | 1.7 | ||
| Amount | $206.994 | Billion | $210.666 | Billion | 1.8 |
| Average refund | $2,935 | $2,936 | 0 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.