2024 Filing season statistics — Individual income tax returns
Cumulative statistics comparing Dec. 29, 2023, and Dec. 27, 2024
| Return/Refund category | 2023 | 2024 | % Change | 
|---|---|---|---|
| Total returns received | 162,037,000 | 163,473,000 | 0.9 | 
| Total returns processed | 162,952,000* | 163,515,000* | 0.3 | 
| Total e-filing returns received (may not equal subtotals due to rounding) | 150,141,000 | 151,781,000 | 1.1 | 
| E-filing returns received from tax professionals | 85,049,000 | 85,642,000 | 0.7 | 
| E-filing returns received from self-prepared | 65,092,000 | 66,140,000 | 1.6 | 
| Web usage, IRS.gov visits | 871,133,000 | 958,545,000 | 10.0 | 
| Total number of refunds | 105,734,000 | 104,866,000 | -0.8 | 
| Total amount refunded | 334.861 billion | 329.073 billion | -1.7 | 
| Average refund amount | $3,167 | $3,138 | -0.9 | 
| Total number of direct deposit refunds | 96,592,000 | 95,001,000 | -1.6 | 
| Total amount refunded with direct deposit | 303.759 billion | 301.195 billion | - 0.8 | 
| Average direct deposit refund amount | $3,145 | $3,170 | 0.8 | 
*Total returns processed includes returns received in the prior or current year and processed in the calendar year.