Filing Season Statistics for Week Ending July 17, 2020
Cumulative statistics comparing 7/19/2019 and 7/17/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 145,941,000 | 151,782,000 * | 4.0 | ||
| Total Returns Processed | 145,191,000 | 145,464,000 | 0.2 | ||
| E-filing Receipts: | |||||
| TOTAL | 130,882,000 | 143,379,000 * | 9.5 | ||
| Tax Professionals | 74,206,000 | 73,806,000 | -0.5 | ||
| Self-prepared | 56,676,000 | 69,573,000 | 22.8 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 522,468,000 | 1,380,722,000 | 164.3 | ||
| Total Refunds: | |||||
| Number | 105,933,000 | 100,483,000 | -5.1 | ||
| Amount | $290.247 | Billion | $276.086 | Billion | -4.9 |
| Average refund | $2,740 | $2,748 | 0.3 | ||
| Direct Deposit Refunds: | |||||
| Number | 89,507,000 | 83,384,000 | -6.8 | ||
| Amount | $258.374 | Billion | $240.463 | Billion | -6.9 |
| Average refund | $2,887 | $2,884 | -0.1 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.