2020 FILING SEASON STATISTICS
Cumulative statistics comparing 7/26/2019 and 7/24/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 146,342,000 | 152,875,000 * | 4.5 | ||
| Total Returns Processed | 145,750,000 | 146,556,000 * | 0.6 | ||
| E-filing Receipts: | |||||
| TOTAL | 131,169,000 | 143,906,000 * | 9.7 | ||
| Tax Professionals | 74,455,000 | 74,125,000 | -0.4 | ||
| Self-prepared | 56,714,000 | 69,781,000 * | 23.0 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 528,394,000 | 1,397,638,000 | 164.5 | ||
| Total Refunds: | |||||
| Number | 106,240,000 | 102,904,000 | -3.1 | ||
| Amount | $291.183 | Billion | $282.033 | Billion | -3.1 |
| Average refund | $2,741 | $2,741 | 0.0 | ||
| Direct Deposit Refunds: | |||||
| Number | 89,657,000 | 85,333,000 | -4.8 | ||
| Amount | $258.962 | Billion | $245.208 | Billion | -5.3 |
| Average refund | $2,888 | $2,874 | -0.5 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.