2020 FILING SEASON STATISTICS
Cumulative statistics comparing 05/31/2019 and 5/29/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 143,166,000 | 133,811,000* | -6.5 | ||
| Total Returns Processed | 139,732,000 | 121,163,000 | -13.3 | ||
| E-filing Receipts: | |||||
| TOTAL | 129,052,000 | 120,947,000* | -6.3 | ||
| Tax Professionals | 72,647,000 | 61,189,000 | -15.8 | ||
| Self-prepared | 56,405,000 | 59,758,000 | 5.9 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 476,681,000 | 1,229,022,000 | 157.8 | ||
| Total Refunds: | |||||
| Number | 103,576,000 | 90,570,000 | -12.6 | ||
| Amount | $282.815 | Billion | $250.912 | Billion | -11.3 |
| Average refund | $2,730 | $2,770 | 1.5 | ||
| Direct Deposit Refunds: | |||||
| Number | 88,141,000 | 75,427,000 | -14.4 | ||
| Amount | $253.152 | Billion | $219,535 | Billion | -13.3 |
| Average refund | $2,872 | $2,911 | 1.4 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.