Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
rr82_138.pdf 2016-04-18 00:00:00 49.29 KB Revenue Ruling 82-138
rr78-099.pdf 2016-04-18 00:00:00 15.58 KB Revenue Ruling 78-99
rr75-495.pdf 2016-04-18 00:00:00 13.85 KB Revenue Ruling 75-495
rr78_435.pdf 2016-04-18 00:00:00 19.28 KB Revenue Ruling 78-435
rr68-655.pdf 2016-04-18 00:00:00 51.12 KB Revenue Ruling 68-655
rr78-131.pdf 2016-04-18 00:00:00 14.89 KB Revenue Ruling 78-131
rr74-224.pdf 2016-04-18 00:00:00 14.19 KB Revenue Ruling 74-224
rr80-113.pdf 2016-04-18 00:00:00 42.39 KB Revenue Ruling 80-113
rr76-401.pdf 2016-04-18 00:00:00 19.18 KB Revenue Ruling 76-401
rr77-161.pdf 2016-04-18 00:00:00 15.13 KB Revenue Ruling 77-161
rr76-402.pdf 2016-04-18 00:00:00 15.65 KB Revenue Ruling 76-402
rr77-112.pdf 2016-04-18 00:00:00 10.87 KB Revenue Ruling 77-112
rr81-119.pdf 2016-04-18 00:00:00 44.14 KB Revenue Ruling 81-119
rr77-208.pdf 2016-04-18 00:00:00 15.38 KB Revenue Ruling 77-208
rr82_216.pdf 2016-04-18 00:00:00 48.66 KB Revenue Ruling 82-216
rr77-429.pdf 2016-04-18 00:00:00 14.87 KB Revenue Ruling 77-429
rr68-059.pdf 2016-04-18 00:00:00 31.44 KB Revenue Ruling 68-59
rr70-585.pdf 2016-04-18 00:00:00 20.26 KB Revenue Ruling 70-585
rr77-114.pdf 2016-04-18 00:00:00 13.34 KB Revenue Ruling 77-114
rr55-715.pdf 2016-04-18 00:00:00 32.37 KB Revenue Ruling 55-715
rr75-295.pdf 2016-04-18 00:00:00 14.42 KB Revenue Ruling 75-295
rp1983_23.pdf 2016-04-14 00:00:00 31.07 KB Revenue Procedure 1983-23
rp1989-23.pdf 2016-04-14 00:00:00 26.61 KB Revenue Procedure 89-23
rp79_3.pdf 2016-04-14 00:00:00 15.01 KB Revenue Procedure 79-3
rp1956-2.pdf 2016-04-14 00:00:00 20.05 KB Revenue Procedure 56-2
rp_1996-32.pdf 2016-04-11 00:00:00 49.31 KB Revenue Procedure 1996-32
rp-03-21.pdf 2016-04-04 00:00:00 127.38 KB Revenue Procedure 2003-21
rp92_49.pdf 2016-04-04 00:00:00 12.57 KB Revenue Procedure 92-49
rp1992-59.pdf 2016-03-18 00:00:00 29.82 KB Revenue Procedure 92-59
sole_proprietor_request_info.pdf 2016-03-11 00:00:00 197.18 KB EP Sole Proprietor Request for Information
favorable_nonfiler_request_info.pdf 2016-03-10 00:00:00 172.92 KB EP Favorable Letter Non Filer Request for Information
2015_reference_list.pdf 2016-02-12 00:00:00 88.71 KB EP 2015 Reference List
TypeIII_SupportingOrg_2013_Regs.pdf 2015-11-27 00:00:00 116.93 KB 2013 Regulations Type III Supporting Organizations
forum15_sep_simple_avoiding_pitfalls.pdf 2015-10-20 00:00:00 2.64 MB EP 2015 Tax Forum Presentation SEP and SIMPLE IRA Plans Avoiding Pitfalls
TEGE_Priorities_for_FY2016.pdf 2015-10-01 00:00:00 167.27 KB TEGE Priorities for FY2016
mulitemployer_charts.pdf 2015-08-31 00:00:00 40.6 KB EPCU Multiemployer Charts
lrm_cashbalance0615.pdf 2015-06-08 00:00:00 272.81 KB EP Cash Balance LRM
esop_lrm0615.pdf 2015-06-08 00:00:00 312.52 KB EP ESOP LRM
epn_2015_5.pdf 2015-05-06 00:00:00 372.33 KB EPN 2015 5
epn_2015_4.pdf 2015-04-01 00:00:00 267.25 KB EPN 2015 4
epn2015_3.pdf 2015-03-25 00:00:00 135.92 KB EPN 2015 3
403b_lrm0315_redlined.pdf 2015-03-09 00:00:00 1.06 MB EP 403b LRM Redlined
epn_2015_2.pdf 2015-02-27 00:00:00 281.9 KB EPN 2015 2
zero_parts_request_5500ez.pdf 2015-02-20 00:00:00 232.45 KB EPCU Zero Participants Request for Information Form 5500EZ
zero_parts_request_5500.pdf 2015-02-20 00:00:00 232.92 KB EPCU Zero Participants Request for Information Form 5500
td9454.pdf 2015-02-04 00:00:00 92.23 KB Treasury Decision 9454 (final e-Postcard regulations) (7-23-09)
epn_2015_1.pdf 2015-02-02 00:00:00 248.04 KB EPN 2015 1
2013_reference_list.pdf 2015-01-20 00:00:00 557.89 KB EP 2013 Reference List
2014_reference_list.pdf 2015-01-20 00:00:00 526.52 KB EP 2014 Reference List
2010_reference_list.pdf 2015-01-20 00:00:00 594.68 KB EP 2010 Reference List