Find IRS forms, instructions, publications, and notices for prior years back to 1864.
If a PDF file won't open, try downloading the file to your device and opening it using Adobe Acrobat. View more information about Using IRS Forms, Instructions, Publications and Other Item Files.
Click on a column heading to sort the list by the contents of that column.
- Enter a term in the Find box
- Click the Search button
Đang hiển thị 7001 - 7025 of 23413
Tìm Trợ Giúp| Số Sản Phẩm | Tiêu đề | Ngày Sửa Đổi |
|---|---|---|
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2013 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2012 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2011 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2010 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2009 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2008 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2007 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2006 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2005 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2004 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2003 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2002 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2001 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 2000 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 1999 |
| Form 1040 (Schedule J) | Income Averaging for Farmers and Fishermen | 1998 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J, Income Averaging for Individuals With Income from Farming or Fishing | 2024 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040 or Form 1040-SR), Income Averaging for Farmers and Fishermen | 2023 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040 or Form 1040-SR), Income Averaging for Farmers and Fishermen | 2022 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040 or Form 1040-SR), Income Averaging for Farmers and Fishermen | 2021 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040 or Form 1040-SR), Income Averaging for Farmers and Fishermen | 2020 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040 or Form 1040-SR), Income Averaging for Farmers and Fishermen | 2019 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040), Income Averaging for Farmers and Fishermen | 2018 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040), Income Averaging for Farmers and Fishermen | 2017 |
| Instruction 1040 (Schedule J) | Instructions for Schedule J (Form 1040), Income Averaging for Farmers and Fishermen | 2016 |
