Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
03sb1mn312110.xls 2013-09-17 00:00:00 27.63 KB 03sb1mn312110.xls
rhodeisland0607out.xls 2013-09-17 00:00:00 29.5 KB rhodeisland0607out.xls
09sb1mn523110.xls 2013-09-17 00:00:00 50.5 KB 09sb1mn523110.xls
99it02tc.xls 2013-09-17 00:00:00 173.26 KB 99it02tc.xls
10sb2mn327105.xls 2013-09-17 00:00:00 53 KB 10sb2mn327105.xls
02cobook.pdf 2013-09-17 00:00:00 151.88 KB 02cobook.pdf
02sb2sc46.xls 2013-09-17 00:00:00 26.33 KB 02sb2sc46.xls
09sb2mn333510.xls 2013-09-17 00:00:00 51.5 KB 09sb2mn333510.xls
02in45ut.xls 2013-09-17 00:00:00 21.33 KB 02in45ut.xls
07sb2mn221210.xls 2013-09-17 00:00:00 53 KB 07sb2mn221210.xls
07sb1mn211110.xls 2013-09-17 00:00:00 48.5 KB 07sb1mn211110.xls
03sb1mj325.xls 2013-09-17 00:00:00 27.38 KB 03sb1mj325.xls
01inprel.pdf 2013-09-17 00:00:00 58.51 KB 01inprel.pdf
05preprtt26.xls 2013-09-17 00:00:00 22.5 KB 05PreprtT26.xls
07pa21.xls 2013-09-17 00:00:00 35 KB 07pa21.xls
07sb1mj512.xls 2013-09-17 00:00:00 49.5 KB 07sb1mj512.xls
arizona0708out.xls 2013-09-17 00:00:00 38 KB Arizona0708out.xls
08fd01.xls 2013-09-17 00:00:00 51 KB 08fd01.xls
01sb1sc21.xls 2013-09-17 00:00:00 27 KB 01sb1SC21.xls
0910inmiginga.xls 2013-09-17 00:00:00 26 KB 0910inmiginga.xls
02sb1mn445310.xls 2013-09-17 00:00:00 27.18 KB 02sb1mn445310.xls
84-85forcoinacus.pdf 2013-09-17 00:00:00 1.78 MB 84-85forcoinacus.pdf
09in06w2.xls 2013-09-17 00:00:00 38.5 KB 09in06w2.xls
idaho05ci.xls 2013-09-17 00:00:00 30 KB Idaho05ci.xls
09sb1mj487.xls 2013-09-17 00:00:00 49 KB 09sb1mj487.xls
eo2001codes.txt 2013-09-17 00:00:00 2.47 KB eo2001codes.txt
07sb2mj336.xls 2013-09-17 00:00:00 48.5 KB 07sb2mj336.xls
95co01bs.xls 2013-09-17 00:00:00 39.92 KB 95CO01BS.XLS
00sb2mn332810.xls 2013-09-17 00:00:00 28.27 KB 00sb2mn332810.xls
99db05nr.xls 2013-09-17 00:00:00 13.23 KB 99db05nr.xls
06sb1mn334200.xls 2013-09-17 00:00:00 50 KB 06sb1mn334200.xls
08in02tr.xls 2013-09-17 00:00:00 72.5 KB 08in02tr.xls
99co16bs.xls 2013-09-17 00:00:00 226.34 KB 99CO16BS.XLS -- No Description
02sb1mn424400.xls 2013-09-17 00:00:00 27.29 KB 02sb1mn424400.xls
06sb2mn237210.xls 2013-09-17 00:00:00 51 KB 06sb2mn237210.xls
03in49wv.xls 2013-09-17 00:00:00 20.4 KB 03in49wv.xls
00eo02cr.xls 2013-09-17 00:00:00 22 KB 00eo02cr.xls
10winbulcapitalassets.pdf 2013-09-17 00:00:00 515.35 KB 10winbulcapitalassets.pdf
05sb2mn334410.xls 2013-09-17 00:00:00 33 KB 05sb2mn334410.xls
07eopf.zip 2013-09-17 00:00:00 5.5 MB 07eopf.zip
01sb1mj448.xls 2013-09-17 00:00:00 27.02 KB 01sb1mj448.xls
70cosppaar.pdf 2013-09-17 00:00:00 25.65 MB 70cosppaar.pdf
02sb2mn811115.xls 2013-09-17 00:00:00 26.84 KB 02sb2mn811115.xls
08sb1mj523.xls 2013-09-17 00:00:00 48.5 KB 08sb1mj523.xls
07in06hi.xls 2013-09-17 00:00:00 58 KB 07in06hi.xls
07sb1mj321.xls 2013-09-17 00:00:00 49 KB 07sb1mj321.xls
01pf04ta.xls 2013-09-17 00:00:00 151.88 KB 01pf04ta.xls
04sb2mn522295.xls 2013-09-17 00:00:00 33.5 KB 04sb2mn522295.xls
03in02tr.xls 2013-09-17 00:00:00 73.5 KB 03in02tr.xls
03sb1mn441115.xls 2013-09-17 00:00:00 27.29 KB 03sb1mn441115.xls