Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
01sb2mn333310.xls 2013-09-17 00:00:00 26.89 KB 01sb2mn333310.xls
08resconfamiles.pdf 2013-09-17 00:00:00 198.57 KB 08resconfamiles.pdf
04sb1mn532100.xls 2013-09-17 00:00:00 33.5 KB 04sb1mn532100.xls
96eo02c3.xls 2013-09-17 00:00:00 9.87 KB 96eo02c3.xls
04db14eo.xls 2013-09-17 00:00:00 7.07 KB 04db14eo.xls
01sb2mn333510.xls 2013-09-17 00:00:00 26.71 KB 01sb2mn333510.xls
01zp22ma.xls 2013-09-17 00:00:00 1.11 MB 01zp22ma.xls
92cocrar.pdf 2013-09-17 00:00:00 42.97 MB 92cocrar.pdf
09sprintaxreturn.pdf 2013-09-17 00:00:00 344.5 KB 09sprintaxreturn.pdf
12dbmaine.xls 2013-09-17 00:00:00 33 KB 12dbmaine.xls
09in09hi.xls 2013-09-17 00:00:00 54 KB 09in09hi.xls
08sb1mn621210.xls 2013-09-17 00:00:00 53 KB 08sb1mn621210.xls
04in44tx.xls 2013-09-17 00:00:00 30 KB 04in44tx.xls
03sb1mn332215.xls 2013-09-17 00:00:00 27.29 KB 03sb1mn332215.xls
08db15nm.xls 2013-09-17 00:00:00 53.5 KB 08db15nm.xls
05inhighincomebul.pdf 2013-09-17 00:00:00 688.79 KB 05inhighincomebul.pdf
01sb2mn522292.xls 2013-09-17 00:00:00 27.02 KB 01sb2mn522292.xls
02sb3sc56.xls 2013-09-17 00:00:00 26.24 KB 02sb3sc56.xls
02sb2mj448.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj448.xls
06sb1mn325100.xls 2013-09-17 00:00:00 49.5 KB 06sb1mn325100.xls
08sb1mn311400.xls 2013-09-17 00:00:00 52 KB 08sb1mn311400.xls
05in46vt.xls 2013-09-17 00:00:00 30.5 KB 05in46vt.xls
01sb2mn314000.xls 2013-09-17 00:00:00 26.64 KB 01sb2mn314000.xls
co0405alo.xls 2013-09-17 00:00:00 303 KB co0405alo.xls
10sb2mn312200.xls 2013-09-17 00:00:00 54 KB 10sb2mn312200.xls
07sb1mj447.xls 2013-09-17 00:00:00 49 KB 07sb1mj447.xls
09incico.xls 2013-09-17 00:00:00 34 KB 09incico.xls
02db15eo.xls 2013-09-17 00:00:00 45.2 KB 02db15eo.xls
04co01bccr.xls 2013-09-17 00:00:00 199.5 KB 04co01bccr.xls
08sb2sc22.xls 2013-09-17 00:00:00 48.5 KB 08sb2sc22.xls
11db28cs.xls 2013-09-17 00:00:00 100 KB 11db28cs.xls
03co18tr.xls 2013-09-17 00:00:00 42 KB 03co18tr.xls
06rpppwebtab2.xls 2013-09-17 00:00:00 29 KB 06rpppwebtab2.xls
03sb2mn525930.xls 2013-09-17 00:00:00 26.92 KB 03sb2mn525930.xls
82nonresaintw.pdf 2013-09-17 00:00:00 1.44 MB 82nonresaintw.pdf
10sb1mn441215.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn441215.xls
p6187t9c.xls 2013-09-17 00:00:00 18 KB P6187T9c.xls
10esreturns.pdf 2013-09-17 00:00:00 36.95 KB 10esreturns.pdf
07in22ma.xls 2013-09-17 00:00:00 48.5 KB 07in22ma.xls
99co21nr.xls 2013-09-17 00:00:00 29.1 KB 99CO21NR.XLS -- No Description
00sb2sc52.xls 2013-09-17 00:00:00 27.6 KB 00sb2sc52.xls
04asastr.pdf 2013-09-17 00:00:00 70.18 KB 04asastr.pdf
95cr20ci.xls 2013-09-17 00:00:00 19.27 KB 95cr20ci.xls
02rtctab9a.xls 2013-09-17 00:00:00 7.16 KB 02rtctab9a.xls
95in06acon.xls 2013-09-17 00:00:00 61.5 KB 95in06acon.xls
00sb2mn421600.xls 2013-09-17 00:00:00 27.81 KB 00sb2mn421600.xls
newhampshire0506in.xls 2013-09-17 00:00:00 29 KB newhampshire0506in.xls
02sb1mj113.xls 2013-09-17 00:00:00 27.31 KB 02sb1mj113.xls
07sb2mn311800.xls 2013-09-17 00:00:00 52 KB 07sb2mn311800.xls
05sb1mn424500.xls 2013-09-17 00:00:00 34 KB 05sb1mn424500.xls