EITC Participation Rate by States Tax Years 2014 through 2021

EITC PARTICIPATION RATES BY STATES1

Participation Rate by State Tax Year 2021 Tax Year 2020 Tax Year 2019 Tax Year 2018 Tax Year 2017 Tax Year 2016 Tax Year 2015 Tax Year 2014
National*** 80.8% 76.3% 79.3% 78.1% 77.8% 78.6% 79.2% 79.4%
ALABAMA 79.8% 74.3% 79.1% 78.6% 78.5% 79.8% 82.0% 82.1%
ALASKA 75.2% 71.7% 70.0% 70.0% 73.3% 71.9% 72.8% 76.7%
ARIZONA 80.2% 76.8% 80.1% 76.4% 76.5% 76.7% 76.5% 77.4%
ARKANSAS 82.0% 77.5% 81.2% 78.1% 79.5% 80.0% 80.0% 80.6%
CALIFORNIA  79.1% 71.2% 74.5% 73.4% 73.0% 73.8% 74.7% 75.8%
COLORADO 78.0% 72.1% 76.1% 73.5% 73.3% 74.5% 73.8% 74.5%
CONNECTICUT 82.5% 76.2% 82.1% 77.9% 78.2% 78.6% 79.2% 78.6%
DELAWARE 76.6% 77.9% 81.4% 80.4% 78.5% 74.0% 78.5% 79.4%
DISTRICT OF COLUMBIA 72.9% 71.3% 75.4% 75.5% 77.3% 71.0% 82.0% 71.9%
FLORIDA 82.3% 80.2% 82.4% 81.4% 81.3% 81.7% 82.0% 82.1%
GEORGIA 81.3% 77.1% 79.1% 77.3% 78.0% 79.9% 80.9% 81.2%
HAWAII 81.6% 76.8% 83.6% 77.8% 77.8% 81.7% 80.9% 82.5%
IDAHO 78.4% 76.9% 81.5% 79.0% 78.5% 78.5% 78.5% 81.2%
ILLINOIS 81.1% 75.7% 77.6% 78.4% 78.2% 78.5% 78.3% 79.0%
INDIANA 83.4% 79.6% 80.6% 80.3% 79.8% 79.5% 81.8% 80.5%
IOWA 80.8% 79.4% 81.1% 75.5% 76.9% 79.3% 78.7% 79.2%
KANSAS 79.1% 74.6% 78.3% 78.0% 76.0% 74.9% 77.3% 77.1%
KENTUCKY 81.3% 78.6% 82.1% 79.9% 80.1% 81.5% 82.0% 80.5%
LOUISIANA 80.7% 77.8% 80.9% 78.2% 77.7% 80.4% 79.2% 80.2%
MAINE 83.4% 77.4% 81.6% 81.7% 75.4% 77.9% 79.5% 81.0%
MARYLAND 80.8% 73.4% 76.0% 75.6% 74.1% 78.3% 78.8% 77.6%
MASSACHUSETTS 81.6% 75.7% 80.2% 78.3% 78.1% 79.4% 80.8% 80.0%
MICHIGAN 80.2% 73.7% 80.5% 80.5% 80.4% 80.4% 80.9% 80.9%
MINNESOTA 80.3% 76.6% 81.5% 78.4% 78.3% 78.9% 78.9% 78.7%
MISSISSIPPI 82.4% 81.7% 82.6% 79.6% 80.5% 82.4% 84.8% 84.1%
MISSOURI 80.5% 77.3% 78.9% 78.2% 78.5% 78.4% 80.7% 80.3%
MONTANA 80.4% 76.4% 81.6% 77.7% 77.1% 78.7% 77.4% 76.0%
NEBRASKA 79.8% 80.9% 81.4% 80.7% 77.6% 82.4% 76.9% 79.9%
NEVADA 77.5% 69.2% 76.4% 74.7% 74.8% 74.6% 75.3% 76.3%
NEW HAMPSHIRE 80.2% 78.4% 78.5% 81.8% 74.3% 74.6% 80.6% 78.4%
NEW JERSEY 80.4% 74.7% 79.8% 78.1% 76.9% 77.5% 78.8% 78.6%
NEW MEXICO 84.7% 78.1% 80.1% 78.5% 78.7% 78.2% 75.3% 80.8%
NEW YORK 81.3% 77.8% 81.4% 82.5% 81.4% 81.7% 82.5% 82.4%
NORTH CAROLINA 80.0% 77.0% 79.3% 77.7% 76.7% 79.9% 80.2% 80.0%
NORTH DAKOTA 81.0% 76.2% 77.2% 82.5% 77.3% 78.2% 82.9% 83.0%
OHIO 82.2% 78.7% 81.0% 79.9% 80.1% 81.3% 82.3% 82.6%
OKLAHOMA 78.0% 75.7% 77.9% 76.1% 75.4% 74.2% 76.7% 76.1%
OREGON 75.2% 67.9% 79.6% 73.2% 73.1% 73.4% 75.5% 72.5%
PENNSYLVANIA 82.9% 77.7% 81.8% 80.3% 81.8% 80.9% 82.4% 82.0%
RHODE ISLAND 84.8% 82.1% 84.0% 79.2% 82.3% 85.8% 84.3% 82.8%
SOUTH CAROLINA 83.2% 80.6% 77.7% 80.2% 77.4% 78.4% 79.6% 80.9%
SOUTH DAKOTA 77.6% 77.4% 82.2% 82.7% 81.5% 82.8% 77.2% 82.5%
TENNESSEE 81.2% 78.6% 79.2% 80.4% 80.4% 81.4% 81.8% 80.9%
TEXAS 81.7% 76.1% 79.6% 78.1% 77.8% 77.8% 78.5% 79.1%
UTAH 78.5% 76.9% 77.1% 75.3% 75.4% 75.0% 74.9% 75.2%
VERMONT 85.5% 79.3% 82.9% 78.2% 83.3% 84.0% 80.3% 80.7%
VIRGINIA 80.9% 77.6% 78.9% 78.3% 78.8% 78.7% 79.5% 80.5%
WASHINGTON 76.2% 70.6% 74.4% 73.8% 74.4% 74.8% 75.3% 76.9%
WEST VIRGINIA 84.3% 86.8% 81.6% 81.8% 80.4% 80.9% 82.2% 83.2%
WISCONSIN 80.0% 76.9% 80.1% 78.0% 77.8% 79.6% 79.1% 80.0%
WYOMING 81.8% 83.9% 75.1% 74.9% 77.8% 74.6% 76.9% 79.8%

 

1Approximately,19.2% of all eligible earned income taxpayers in TY2021 didn’t claim the earned income tax credit (EITC). The participation rate shown in the table is the percentage of eligible taxpayers who receive an EITC payment (Number receiving an EITC payment/Number eligible for EITC). The rate is calculated from linking individuals in the American Community Survey (ACS) collected by the Census Bureau to their tax records provided by the IRS on EITC payments and participation. Specifically, the number eligible for EITC is determined by a model using income and demographic information from the ACS, and the number receiving an EITC payment is determined from IRS tax records. The participation rate is estimated by the Center for Economic Studies at the U.S. Census Bureau in collaboration with the IRS. Refer to the Technical Paper PDF for more details about the estimation methodology. ***Comparably, the tax year 2021 national estimate, based on the Current Population Survey (CPS) is 78 percent. The 78% participation rate based on the CPS is the reported national estimate of the EITC participation rate. The participation rate is estimated by the Center for Economic Studies at the U.S. Census Bureau in collaboration with the IRS.