EITC Participation Rate by States Tax Years 2013 through 2020

EITC PARTICIPATION RATES BY STATES1

Participation Rate by State Tax Year 2020 Tax Year 2019 Tax Year 2018 Tax Year 2017 Tax Year 2016 Tax Year 2015 Tax Year 2014 Tax Year 2013
National 76.3% 79.3% 78.1% 77.8% 78.6% 79.2% 79.4% 79.9%
ALABAMA 74.3% 79.1% 78.6% 78.5% 79.8% 82.0% 82.1% 81.9%
ALASKA 71.7% 70.0% 70.0% 73.3% 71.9% 72.8% 76.7% 78.5%
ARIZONA 76.8% 80.1% 76.4% 76.5% 76.7% 76.5% 77.4% 77.0%
ARKANSAS 77.5% 81.2% 78.1% 79.5% 80.0% 80.0% 80.6% 81.6%
CALIFORNIA  71.2% 74.5% 73.4% 73.0% 73.8% 74.7% 75.8% 75.4%
COLORADO 72.1% 76.1% 73.5% 73.3% 74.5% 73.8% 74.5% 73.9%
CONNECTICUT 76.2% 82.1% 77.9% 78.2% 78.6% 79.2% 78.6% 78.9%
DELAWARE 77.9% 81.4% 80.4% 78.5% 74.0% 78.5% 79.4% 82.3%
DISTRICT OF COLUMBIA 71.3% 75.4% 75.5% 77.3% 71.0% 82.0% 71.9% 72.2%
FLORIDA 80.2% 82.4% 81.4% 81.3% 81.7% 82.0% 82.1% 83.4%
GEORGIA 77.1% 79.1% 77.3% 78.0% 79.9% 80.9% 81.2% 80.8%
HAWAII 76.8% 83.6% 77.8% 77.8% 81.7% 80.9% 82.5% 84.9%
IDAHO 76.9% 81.5% 79.0% 78.5% 78.5% 78.5% 81.2% 80.1%
ILLINOIS 75.7% 77.6% 78.4% 78.2% 78.5% 78.3% 79.0% 79.2%
INDIANA 79.6% 80.6% 80.3% 79.8% 79.5% 81.8% 80.5% 82.8%
IOWA 79.4% 81.1% 75.5% 76.9% 79.3% 78.7% 79.2% 79.6%
KANSAS 74.6% 78.3% 78.0% 76.0% 74.9% 77.3% 77.1% 79.8%
KENTUCKY 78.6% 82.1% 79.9% 80.1% 81.5% 82.0% 80.5% 81.1%
LOUISIANA 77.8% 80.9% 78.2% 77.7% 80.4% 79.2% 80.2% 80.5%
MAINE 77.4% 81.6% 81.7% 75.4% 77.9% 79.5% 81.0% 77.9%
MARYLAND 73.4% 76.0% 75.6% 74.1% 78.3% 78.8% 77.6% 78.7%
MASSACHUSETTS 75.7% 80.2% 78.3% 78.1% 79.4% 80.8% 80.0% 79.8%
MICHIGAN 73.7% 80.5% 80.5% 80.4% 80.4% 80.9% 80.9% 82.0%
MINNESOTA 76.6% 81.5% 78.4% 78.3% 78.9% 78.9% 78.7% 80.6%
MISSISSIPPI 81.7% 82.6% 79.6% 80.5% 82.4% 84.8% 84.1% 84.7%
MISSOURI 77.3% 78.9% 78.2% 78.5% 78.4% 80.7% 80.3% 80.0%
MONTANA 76.4% 81.6% 77.7% 77.1% 78.7% 77.4% 76.0% 76.5%
NEBRASKA 80.9% 81.4% 80.7% 77.6% 82.4% 76.9% 79.9% 78.1%
NEVADA 69.2% 76.4% 74.7% 74.8% 74.6% 75.3% 76.3% 75.4%
NEW HAMPSHIRE 78.4% 78.5% 81.8% 74.3% 74.6% 80.6% 78.4% 79.9%
NEW JERSEY 74.7% 79.8% 78.1% 76.9% 77.5% 78.8% 78.6% 77.2%
NEW MEXICO 78.1% 80.1% 78.5% 78.7% 78.2% 75.3% 80.8% 82.1%
NEW YORK 77.8% 81.4% 82.5% 81.4% 81.7% 82.5% 82.4% 82.9%
NORTH CAROLINA 77.0% 79.3% 77.7% 76.7% 79.9% 80.2% 80.0% 81.0%
NORTH DAKOTA 76.2% 77.2% 82.5% 77.3% 78.2% 82.9% 83.0% 80.4%
OHIO 78.7% 81.0% 79.9% 80.1% 81.3% 82.3% 82.6% 82.0%
OKLAHOMA 75.7% 77.9% 76.1% 75.4% 74.2% 76.7% 76.1% 77.5%
OREGON 67.9% 79.6% 73.2% 73.1% 73.4% 75.5% 72.5% 74.4%
PENNSYLVANIA 77.7% 81.8% 80.3% 81.8% 80.9% 82.4% 82.0% 82.6%
RHODE ISLAND 82.1% 84.0% 79.2% 82.3% 85.8% 84.3% 82.8% 81.3%
SOUTH CAROLINA 80.6% 77.7% 80.2% 77.4% 78.4% 79.6% 80.9% 81.9%
SOUTH DAKOTA 77.4% 82.2% 82.7% 81.5% 82.8% 77.2% 82.5% 84.6%
TENNESSEE 78.6% 79.2% 80.4% 80.4% 81.4% 81.8% 80.9% 83.2%
TEXAS 76.1% 79.6% 78.1% 77.8% 77.8% 78.5% 79.1% 79.5%
UTAH 76.9% 77.1% 75.3% 75.4% 75.0% 74.9% 75.2% 76.3%
VERMONT 79.3% 82.9% 78.2% 83.3% 84.0% 80.3% 80.7% 81.9%
VIRGINIA 77.6% 78.9% 78.3% 78.8% 78.7% 79.5% 80.5% 81.1%
WASHINGTON 70.6% 74.4% 73.8% 74.4% 74.8% 75.3% 76.9% 78.0%
WEST VIRGINIA 86.8% 81.6% 81.8% 80.4% 80.9% 82.2% 83.2% 82.6%
WISCONSIN 76.9% 80.1% 78.0% 77.8% 79.6% 79.1% 80.0% 78.8%
WYOMING 83.9% 75.1% 74.9% 77.8% 74.6% 76.9% 79.8% 78.1%

 

1Approximately, 24% of all eligible earned income taxpayers in TY2020 didn’t claim the earned income tax credit. The table shows the percentage of eligible residents in the individual states, who claimed the Earned Income Tax Credit (EITC). The earned income tax credit participation rate is estimated by the Center for Administrative Records Research and Applications, U.S. Census Bureau in collaboration with the Internal Revenue Service (IRS).

Note on American Community Survey (ACS) EITC Participation Rate Estimates for TY2020: Caution should be exercised when using the Tax Year 2020 ACS experimental estimates. The Tax Year 2020 ACS experimental estimates use an experimental weighting methodology and should not be compared with ACS estimates from other years. The experimental weighting methodology is designed to address nonresponse bias due to the Covid-19 pandemic. Refer to the Blog and Technical Working Paper for more information about this methodology.