Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
08sb1mj316.xls 2013-09-17 00:00:00 53.5 KB 08sb1mj316.xls
90np02ro.xls 2013-09-17 00:00:00 18.49 KB 90np02ro.xls
97cr21cl.xls 2013-09-17 00:00:00 5.4 KB 97cr21cl.xls
eo98c49ez.txt 2013-09-17 00:00:00 446.02 KB eo98c49ez.txt
08sb2mj485.xls 2013-09-17 00:00:00 52.5 KB 08sb2mj485.xls
06sb2sc42.xls 2013-09-17 00:00:00 47.5 KB 06sb2sc42.xls
06sb1mj626.xls 2013-09-17 00:00:00 49 KB 06sb1mj626.xls
02sb1mj722.xls 2013-09-17 00:00:00 27.26 KB 02sb1mj722.xls
02in38or.xls 2013-09-17 00:00:00 21.37 KB 02in38or.xls
03wong.pdf 2013-09-17 00:00:00 157.79 KB 03wong.pdf
07sb1mn511110.xls 2013-09-17 00:00:00 49 KB 07sb1mn511110.xls
01sb2mj512.xls 2013-09-17 00:00:00 26.74 KB 01sb2mj512.xls
rhodeisland0708out.xls 2013-09-17 00:00:00 38 KB RhodeIsland0708out.xls
10sb1mn325200.xls 2013-09-17 00:00:00 51 KB 10sb1mn325200.xls
alabama04ci.xls 2013-09-17 00:00:00 31.5 KB Alabama04ci.xls
10sb1sc22.xls 2013-09-17 00:00:00 48.5 KB 10sb1sc22.xls
01sb3sc51.xls 2013-09-17 00:00:00 25.95 KB 01sb3sc51.xls
02sb2mj451.xls 2013-09-17 00:00:00 27.02 KB 02sb2mj451.xls
00sb1mn524159.xls 2013-09-17 00:00:00 28.28 KB 00sb1mn524159.xls
09inciia.xls 2013-09-17 00:00:00 38.5 KB 09inciia.xls
co0910imn.xls 2013-09-17 00:00:00 299 KB co0910imn.xls
eo2002flat.txt 2013-09-17 00:00:00 113.55 MB eo2002flat.txt
09in26w2.xls 2013-09-17 00:00:00 26.5 KB 09in26w2.xls
09resconincwealthpara.pdf 2013-09-17 00:00:00 340.29 KB 09resconincwealthpara.pdf
00in26mo.xls 2013-09-17 00:00:00 48.13 KB 00in26mo.xls
58cocrar.pdf 2013-09-17 00:00:00 27.73 MB 58cocrar.pdf
03sb5sc90.xls 2013-09-17 00:00:00 24.68 KB 03sb5sc90.xls
01sb1mj531.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj531.xls
0809inmiginde.xls 2013-09-17 00:00:00 29.5 KB 0809inmiginDE.xls
eo2006formerflat.txt 2013-09-17 00:00:00 315.61 KB eo2006formerflat.txt
02sb1mn561300.xls 2013-09-17 00:00:00 27.54 KB 02sb1mn561300.xls
09sb1sc54.xls 2013-09-17 00:00:00 48 KB 09sb1sc54.xls
01sb2mj111.xls 2013-09-17 00:00:00 26.68 KB 01sb2mj111.xls
10sb1mn524290.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn524290.xls
09esfudincome.jpg 2013-09-17 00:00:00 79.71 KB 09esfudincome.JPG
06intop400.pdf 2013-09-17 00:00:00 77.93 KB 06intop400.pdf
04sb1mn325600.xls 2013-09-17 00:00:00 33.5 KB 04sb1mn325600.xls
98zp41sc.xls 2013-09-17 00:00:00 1.09 MB 98zp41sc.xls
01sb1mn212200.xls 2013-09-17 00:00:00 27.39 KB 01sb1mn212200.xls
08in03az.xls 2013-09-17 00:00:00 48 KB 08in03az.xls
96in07ee.xls 2013-09-17 00:00:00 11.36 KB 96IN07EE.XLS
10in12hi.xls 2013-09-17 00:00:00 56 KB 10in12hi.xls
bktxinbs.pdf 2013-09-17 00:00:00 87.99 KB BKTXINBS.PDF -- No Description
04sb1mj445.xls 2013-09-17 00:00:00 32.5 KB 04sb1mj445.xls
09sb2mj425.xls 2013-09-17 00:00:00 53 KB 09sb2mj425.xls
co0506txo.xls 2013-09-17 00:00:00 1.19 MB co0506txo.xls
08dbohio.xls 2013-09-17 00:00:00 45.5 KB 08DBOhio.xls
09in22ms.xls 2013-09-17 00:00:00 40 KB 09in22ms.xls
02sb2mn522110.xls 2013-09-17 00:00:00 26.81 KB 02sb2mn522110.xls
01sb2sc44.xls 2013-09-17 00:00:00 26.46 KB 01sb2sc44.xls