Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
alabama04ci.xls 2013-09-17 00:00:00 31.5 KB Alabama04ci.xls
08it01fcdc.xls 2013-09-17 00:00:00 34 KB 08it01fcdc.xls
0910inmiginia.xls 2013-09-17 00:00:00 26 KB 0910inmiginia.xls
80-90trbustac.pdf 2013-09-17 00:00:00 3.46 MB 80-90trbustac.pdf
00sb2mj532.xls 2013-09-17 00:00:00 27.91 KB 00sb2mj532.xls
00sb1mn524159.xls 2013-09-17 00:00:00 28.28 KB 00sb1mn524159.xls
co0910imn.xls 2013-09-17 00:00:00 299 KB co0910imn.xls
08incict.xls 2013-09-17 00:00:00 26.5 KB 08inciCT.xls
eo2002flat.txt 2013-09-17 00:00:00 113.55 MB eo2002flat.txt
co0607nco.xls 2013-09-17 00:00:00 608 KB co0607Nco.xls
09resconincwealthpara.pdf 2013-09-17 00:00:00 340.29 KB 09resconincwealthpara.pdf
05sb1mn423500.xls 2013-09-17 00:00:00 34 KB 05sb1mn423500.xls
03sb5sc90.xls 2013-09-17 00:00:00 24.68 KB 03sb5sc90.xls
01sb1mj531.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj531.xls
02sb2mn524142.xls 2013-09-17 00:00:00 26.82 KB 02sb2mn524142.xls
02sb1mn561300.xls 2013-09-17 00:00:00 27.54 KB 02sb1mn561300.xls
01sb1mj422.xls 2013-09-17 00:00:00 27.05 KB 01sb1mj422.xls
49soireppt2ar.pdf 2013-09-17 00:00:00 36.44 MB 49soireppt2ar.pdf
10sb1mn524290.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn524290.xls
09esfudincome.jpg 2013-09-17 00:00:00 79.71 KB 09esfudincome.JPG
95es01ge.xls 2013-09-17 00:00:00 34.39 KB 95es01ge.xls
04sb1mn325600.xls 2013-09-17 00:00:00 33.5 KB 04sb1mn325600.xls
98zp41sc.xls 2013-09-17 00:00:00 1.09 MB 98zp41sc.xls
03co01arsrchcr.xls 2013-09-17 00:00:00 30 KB 03co01arsrchcr.xls
01sb1mn212200.xls 2013-09-17 00:00:00 27.39 KB 01sb1mn212200.xls
03sb1mn424210.xls 2013-09-17 00:00:00 27.5 KB 03sb1mn424210.xls
08in03az.xls 2013-09-17 00:00:00 48 KB 08in03az.xls
36insupsec2.pdf 2013-09-17 00:00:00 29.98 MB 36InSupSec2.pdf
10in12hi.xls 2013-09-17 00:00:00 56 KB 10in12hi.xls
bktxinbs.pdf 2013-09-17 00:00:00 87.99 KB BKTXINBS.PDF -- No Description
06sb1mn333900.xls 2013-09-17 00:00:00 49.5 KB 06sb1mn333900.xls
04sb1mj445.xls 2013-09-17 00:00:00 32.5 KB 04sb1mj445.xls
09in08w2.xls 2013-09-17 00:00:00 30 KB 09in08w2.xls
co0506txo.xls 2013-09-17 00:00:00 1.19 MB co0506txo.xls
08dbohio.xls 2013-09-17 00:00:00 45.5 KB 08DBOhio.xls
05sb2mn525995.xls 2013-09-17 00:00:00 35.5 KB 05sb2mn525995.xls
02sb2mn522110.xls 2013-09-17 00:00:00 26.81 KB 02sb2mn522110.xls
0809inmiginks.xls 2013-09-17 00:00:00 29.5 KB 0809inmiginKS.xls
02db31ps.xls 2013-09-17 00:00:00 10.71 KB 02db31ps.xls
01sb3sc90.xls 2013-09-17 00:00:00 25.85 KB 01sb3sc90.xls
97in04hi.xls 2013-09-17 00:00:00 8.26 KB 97in04hi.xls
04sb2mj813.xls 2013-09-17 00:00:00 36 KB 04sb2mj813.xls
07sb2sc44.xls 2013-09-17 00:00:00 47.5 KB 07sb2sc44.xls
03in01pl.xls 2013-09-17 00:00:00 41.73 KB 03in01pl.xls
08in26ag.xls 2013-09-17 00:00:00 48 KB 08in26ag.xls
07sb1120s.pdf 2013-09-17 00:00:00 73.52 KB 07sb1120s.pdf
11in43tn.xls 2013-09-17 00:00:00 55.5 KB 11in43tn.xls
08sb2mj336.xls 2013-09-17 00:00:00 48.5 KB 08sb2mj336.xls
87-94rsfy.pdf 2013-09-17 00:00:00 609.26 KB 87-94rsfy.pdf
10sb2mn621115.xls 2013-09-17 00:00:00 50 KB 10sb2mn621115.xls