Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
01db26cp.xls 2013-09-17 00:00:00 31 KB 01db26cp.xls
05preprtt18.xls 2013-09-17 00:00:00 22.5 KB 05PreprtT18.xls
10in07w2.xls 2013-09-17 00:00:00 33.5 KB 10in07w2.xls
08sb1mj316.xls 2013-09-17 00:00:00 53.5 KB 08sb1mj316.xls
10fd03nv.xls 2013-09-17 00:00:00 27.5 KB 10fd03nv.xls
97cr21cl.xls 2013-09-17 00:00:00 5.4 KB 97cr21cl.xls
eo98c49ez.txt 2013-09-17 00:00:00 446.02 KB eo98c49ez.txt
06sb2mj722.xls 2013-09-17 00:00:00 50 KB 06sb2mj722.xls
09sb2sc61.xls 2013-09-17 00:00:00 50 KB 09sb2sc61.xls
06sb1mj626.xls 2013-09-17 00:00:00 49 KB 06sb1mj626.xls
02sb1mj722.xls 2013-09-17 00:00:00 27.26 KB 02sb1mj722.xls
10sb2mj448.xls 2013-09-17 00:00:00 50.5 KB 10sb2mj448.xls
00indtr.pdf 2013-09-17 00:00:00 242.66 KB 00indtr.pdf
03wong.pdf 2013-09-17 00:00:00 157.79 KB 03wong.pdf
07sb1mn511110.xls 2013-09-17 00:00:00 49 KB 07sb1mn511110.xls
91fc04hd.xls 2013-09-17 00:00:00 9.96 KB 91fc04hd.xls
rhodeisland0708out.xls 2013-09-17 00:00:00 38 KB RhodeIsland0708out.xls
04sb2mj454.xls 2013-09-17 00:00:00 33 KB 04sb2mj454.xls
alabama04ci.xls 2013-09-17 00:00:00 31.5 KB Alabama04ci.xls
05sb1mj445.xls 2013-09-17 00:00:00 33.5 KB 05sb1mj445.xls
indiana04ci.xls 2013-09-17 00:00:00 35 KB Indiana04ci.xls
00sb2mj532.xls 2013-09-17 00:00:00 27.91 KB 00sb2mj532.xls
00sb1mn524159.xls 2013-09-17 00:00:00 28.28 KB 00sb1mn524159.xls
co0910imn.xls 2013-09-17 00:00:00 299 KB co0910imn.xls
08incict.xls 2013-09-17 00:00:00 26.5 KB 08inciCT.xls
eo2002flat.txt 2013-09-17 00:00:00 113.55 MB eo2002flat.txt
co0607nco.xls 2013-09-17 00:00:00 608 KB co0607Nco.xls
09resconincwealthpara.pdf 2013-09-17 00:00:00 340.29 KB 09resconincwealthpara.pdf
95eopf.zip 2013-09-17 00:00:00 1.62 MB 95eopf.zip
05sb1mn423500.xls 2013-09-17 00:00:00 34 KB 05sb1mn423500.xls
03sb5sc90.xls 2013-09-17 00:00:00 24.68 KB 03sb5sc90.xls
01sb1mj531.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj531.xls
98in34mt.xls 2013-09-17 00:00:00 17.73 KB 98in34mt.xls
02sb2mn524142.xls 2013-09-17 00:00:00 26.82 KB 02sb2mn524142.xls
02sb1mn561300.xls 2013-09-17 00:00:00 27.54 KB 02sb1mn561300.xls
co0708ict.xls 2013-09-17 00:00:00 146.5 KB co0708iCt.xls
49soireppt2ar.pdf 2013-09-17 00:00:00 36.44 MB 49soireppt2ar.pdf
10sb1mn524290.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn524290.xls
09esfudincome.jpg 2013-09-17 00:00:00 79.71 KB 09esfudincome.JPG
pf03businesscodes.pdf 2013-09-17 00:00:00 151.09 KB pf03businesscodes.pdf
04sb1mn325600.xls 2013-09-17 00:00:00 33.5 KB 04sb1mn325600.xls
98zp41sc.xls 2013-09-17 00:00:00 1.09 MB 98zp41sc.xls
03sb1mj335.xls 2013-09-17 00:00:00 27.39 KB 03sb1mj335.xls
01sb1mn212200.xls 2013-09-17 00:00:00 27.39 KB 01sb1mn212200.xls
03in35nd.xls 2013-09-17 00:00:00 20.37 KB 03in35nd.xls
08in03az.xls 2013-09-17 00:00:00 48 KB 08in03az.xls
04sb2mn315100.xls 2013-09-17 00:00:00 38 KB 04sb2mn315100.xls
10in12hi.xls 2013-09-17 00:00:00 56 KB 10in12hi.xls
06sb2mn334110.xls 2013-09-17 00:00:00 51 KB 06sb2mn334110.xls
bktxinbs.pdf 2013-09-17 00:00:00 87.99 KB BKTXINBS.PDF -- No Description