Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
02sb1mj722.xls 2013-09-17 00:00:00 27.26 KB 02sb1mj722.xls
05sb1mj424.xls 2013-09-17 00:00:00 32.5 KB 05sb1mj424.xls
00indtr.pdf 2013-09-17 00:00:00 242.66 KB 00indtr.pdf
03wong.pdf 2013-09-17 00:00:00 157.79 KB 03wong.pdf
07sb1mn511110.xls 2013-09-17 00:00:00 49 KB 07sb1mn511110.xls
04sb1mn311400.xls 2013-09-17 00:00:00 35 KB 04sb1mn311400.xls
rhodeisland0708out.xls 2013-09-17 00:00:00 38 KB RhodeIsland0708out.xls
alabama04ci.xls 2013-09-17 00:00:00 31.5 KB Alabama04ci.xls
00sb2mj532.xls 2013-09-17 00:00:00 27.91 KB 00sb2mj532.xls
00sb1mn524159.xls 2013-09-17 00:00:00 28.28 KB 00sb1mn524159.xls
co0910imn.xls 2013-09-17 00:00:00 299 KB co0910imn.xls
01co17bs.xls 2013-09-17 00:00:00 809.3 KB 01co17bs.xls
08incict.xls 2013-09-17 00:00:00 26.5 KB 08inciCT.xls
eo2002flat.txt 2013-09-17 00:00:00 113.55 MB eo2002flat.txt
10sb1sc42.xls 2013-09-17 00:00:00 47.5 KB 10sb1sc42.xls
co0607nco.xls 2013-09-17 00:00:00 608 KB co0607Nco.xls
09resconincwealthpara.pdf 2013-09-17 00:00:00 340.29 KB 09resconincwealthpara.pdf
04sb1mn221210.xls 2013-09-17 00:00:00 34 KB 04sb1mn221210.xls
05sb1mn423500.xls 2013-09-17 00:00:00 34 KB 05sb1mn423500.xls
03sb5sc90.xls 2013-09-17 00:00:00 24.68 KB 03sb5sc90.xls
01sb1mj531.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj531.xls
02sb2mn524142.xls 2013-09-17 00:00:00 26.82 KB 02sb2mn524142.xls
02sb1mn561300.xls 2013-09-17 00:00:00 27.54 KB 02sb1mn561300.xls
03sb2mn212315.xls 2013-09-17 00:00:00 27.27 KB 03sb2mn212315.xls
49soireppt2ar.pdf 2013-09-17 00:00:00 36.44 MB 49soireppt2ar.pdf
10sb1mn524290.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn524290.xls
09esfudincome.jpg 2013-09-17 00:00:00 79.71 KB 09esfudincome.JPG
05pa08.xls 2013-09-17 00:00:00 38 KB 05PA08
04sb1mn325600.xls 2013-09-17 00:00:00 33.5 KB 04sb1mn325600.xls
98zp41sc.xls 2013-09-17 00:00:00 1.09 MB 98zp41sc.xls
76inar.pdf 2013-09-17 00:00:00 31.36 MB 76inar.pdf
01sb1mn212200.xls 2013-09-17 00:00:00 27.39 KB 01sb1mn212200.xls
98in40ri.xls 2013-09-17 00:00:00 49.27 KB 98in40ri.xls
08in03az.xls 2013-09-17 00:00:00 48 KB 08in03az.xls
10in12hi.xls 2013-09-17 00:00:00 56 KB 10in12hi.xls
bktxinbs.pdf 2013-09-17 00:00:00 87.99 KB BKTXINBS.PDF -- No Description
04sb1mj445.xls 2013-09-17 00:00:00 32.5 KB 04sb1mj445.xls
09in08w2.xls 2013-09-17 00:00:00 30 KB 09in08w2.xls
co0506txo.xls 2013-09-17 00:00:00 1.19 MB co0506txo.xls
08dbohio.xls 2013-09-17 00:00:00 45.5 KB 08DBOhio.xls
05sb2mn525995.xls 2013-09-17 00:00:00 35.5 KB 05sb2mn525995.xls
02sb2mn522110.xls 2013-09-17 00:00:00 26.81 KB 02sb2mn522110.xls
80inintreh.pdf 2013-09-17 00:00:00 465.91 KB 80inintreh.pdf
07eomicrodata.zip 2013-09-17 00:00:00 14.36 MB 07eomicrodata.zip
08sb1mn322100.xls 2013-09-17 00:00:00 30.5 KB 08sb1mn322100.xls
90in1aar.xls 2013-09-17 00:00:00 54.51 KB 90in1aar.xls
01sb1mn541600.xls 2013-09-17 00:00:00 27.07 KB 01sb1mn541600.xls
00sb5sc90.xls 2013-09-17 00:00:00 25.97 KB 00sb5sc90.xls
07cosec3ccr.pdf 2013-09-17 00:00:00 67.17 KB 07cosec3ccr.pdf
p6186t11.xls 2013-09-17 00:00:00 28 KB P6186t11.xls